That '70s Show, Chicago Bulls and Michael Lehrer are trending today on Google. | ||||||
That '70s Show 100,000+ searches That '70s Show Showed Us That Everyone's Going Through It Esquire.com As Netflix's That '90s Show resurrects the beer-guzzling sitcom, I've been thinking about what Jackie, Kelso, and the crew taught me—that everyone's going ... | ||||||
Chicago Bulls 50,000+ searches Chicago Bulls vs. Detroit Pistons Spread, Line, Odds, Predictions ... SportsGrid Paris, France, is the scene as the Bulls and Pistons battle for French fans overseas this afternoon. | ||||||
Michael Lehrer 50,000+ searches Michael Lehrer, Second City Alum Who Had ALS, Dies at 44: He ... PEOPLE.com "His spirits were good. He was, I think, really at peace with his decision," a friend said after the comedian died in Portland, Ore., Tuesday. | ||||||
Leslie Jordan 20,000+ searches Coroner says actor Leslie Jordan died of natural causes ABC News The Los Angeles County coroner's office says "Will & Grace" actor Leslie Jordan died from natural causes and not from a car accident last year. | ||||||
Mavericks 20,000+ searches Dallas Mavericks' Wood to miss multiple games with broken thumb ... NBA.com DALLAS (AP) — Dallas Mavericks forward Christian Wood will miss multiple games with a broken left thumb. The injury to Wood's non-shooting hand occurred ... | ||||||
See more Daily Search Trends |
Thursday, January 19, 2023
That '70s Show, Chicago Bulls and Michael Lehrer are trending today on Google.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment